Compare: Across America On An Emigrant Train vs. My Subway Ride
Across America On An Emigrant Train | My Subway Ride |
![]() | ![]() |
![]() | ![]() |
Price: $2.18 | Price: $8.32 |
Author: Jim Murphy | Author: Paul Du Bois Jacobs / Jennifer Swender |
Description: Your children will love this great book. Written by Jim Murphy and it was published on the 19th of May, 2003 by Sandpiper. The book is 168 pages long. For more information on this child's book, click on the shopping cart add to shopping cart button below. | Description: Synopsis: Relates the sights and sounds of a subway ride through the boroughs of New York City.Written by Paul Du Bois Jacobs / Jennifer Swender and the publisher is Gibbs Smith. This went on sale sometime in 2004. The hardcover child's book is for ages 48 months+ and is mostly about Subways and is considered fantastic fiction. This is the 1st ed. of the book has 32 pages and it is filled with incredibly colored illustrations. The book is 10.94"H x 9.37"L x 0.39"W and it weighs around 1.09 lbs. I would like for you to get the best price and service when purchasing a children's book. |
Manufacturer: Sandpiper | Manufacturer: Gibbs Smith |
ISBN:0395764831 | ISBN:1586853570 |
Part Number: | Part Number:FBA-|304798 |
Model: | Model: FBA-|304798 |
MPN: | MPN: FBA-|304798 |
EAN:9780395764831 | EAN:9781586853570 |
SKU:9780395764831_nw | SKU:qz-kof-xtlzfin0hzzwtggs |
Publication Date: 2003-05-19 | Publication Date: 2004-08-18 |
Binding: Paperback | Binding: Hardcover |
Pages: 168 | Pages: 32 |
Format: | Format: Illustrated |
Min. Age: | Min. Age: 48 months |
Height: 0.5" | Height: 10.94" |
Length: 9" | Length: 9.37" |
Width: 7.4" | Width: 0.39" |
Weight: 1.05 lbs. | Weight: 1.09 lbs. |
Package Height: 0.6" | Package Height: 0.5" |
Package Length: 8.9" | Package Length: 10.6" |
Package Width: 7.5" | Package Width: 9.1" |
Package Weight: 0.95 lbs. | Package Weight: 0.65 lbs. |
[View Product] | [View Product] |
Compare results for Across America On An Emigrant Train and My Subway Ride. What is better?